1. Skip to content

Latest Results

Displaying results 141-160 of 203
Leamington Regency Run 10km

Leamington Spa, Warwickshire

Sunday 11th April 2010

Leading Results:
Women
1 Joyce Kandie (Ethiopia) 35:09; 4 Nicki Nealon (Huncote/Leics) 37:21; 5 Beth Eburne (Hinckley/Leics) 39:17

www.jand.co.uk/Results2010/Regency10K.htm

2010 FISU World University Cross Country Championships
2010 FISU World University Cross Country Championships

Kingston, Ontario, Canada

Sunday 11th April 2010

Full Results:
Men's 10km
1 30:08.4 3:01 145 YOROIZAKA, TETSUYA JPN 2:37 4:30 4:34 4:35 4:40 4:39 4:37
2 30:09.7 3:01 106 ADAMS, LIAM AUS 2:38 4:30 4:34 4:35 4:40 4:39 4:38
3 30:11.5 3:02 131 GLATTING, CHRISTIAN GER 2:40 4:28 4:34 4:35 4:40 4:40 4:38
4 30:18.0 3:02 153 GUERRA POLO, JAVIER ESP 2:38 4:30 4:33 4:35 4:40 4:38 4:47
5 30:35.9 3:04 152 ELBENDIR KATHARI, MOHAMED ESP 2:44 4:30 4:36 4:38 4:45 4:45 4:41
6 30:36.2 3:04 143 NOGUCHI, TAKUYA JPN 2:37 4:30 4:35 4:43 4:47 4:42 4:45
7 30:41.7 3:05 128 MALATY, BENJANIN FRA 2:41 4:28 4:37 4:42 4:45 4:44 4:49
8 30:46.9 3:05 129 MASCIOTRA, JULIEN FRA 2:41 4:29 4:36 4:42 4:45 4:46 4:51
9 30:51.3 3:06 154 LOZANO DE PEDRO, ALBERTO ESP 2:41 4:28 4:37 4:42 4:45 4:46 4:55
10 30:53.1 3:06 135 PEPPER, JONATHAN GBR 2:43 4:33 4:39 4:43 4:46 4:45 4:48
11 31:01.3 3:07 142 KAWAKAMI, RYOUHEI JPN 2:43 4:32 4:40 4:43 4:46 4:49 4:53
12 31:02.1 3:07 144 OISHI, MINATO JPN 2:41 4:33 4:42 4:42 4:46 4:47 4:54
13 31:04.9 3:07 151 ABADIA BECI, ANTONIO ESP 2:45 4:25 4:40 4:44 4:50 4:52 4:53
14 31:07.0 3:07 104 CHIBANI, AZZEDINE ALG 2:38 4:30 4:42 4:49 4:46 4:50 4:56
15 31:12.9 3:08 113 BOORSMA, ROBERT KYLE CAN 2:43 4:32 4:42 4:48 4:46 4:49 4:56
16 31:17.1 3:08 141 DEGUCHI, KAZUYA JPN 2:37 4:31 4:42 4:52 4:52 4:50 4:56
17 31:20.4 3:09 132 BEN, LINDSAY GBR 2:45 4:39 4:41 4:45 4:48 4:55 4:51
18 31:21.3 3:09 146 DAVIDSON, ANDREW NZL 2:45 4:31 4:39 4:44 4:50 4:56 5:00
19 31:22.9 3:09 150 SILVA, SERGIO POR 2:40 4:30 4:40 4:49 4:49 4:57 5:02
20 31:24.7 3:09 116 O'NEILL, KYLE CAN 2:44 4:35 4:43 4:51 4:53 4:50 4:52
21 31:25.0 3:09 133 GOOSE, MITCHELL GBR 2:44 4:32 4:40 4:46 4:49 4:55 5:03
22 31:25.8 3:09 107 ASHKETTLE, BENJAMIN AUS 2:45 4:34 4:43 4:51 4:52 4:52 4:52
23 31:28.9 3:09 134 HAWKINS, DEREK GBR 2:44 4:32 4:40 4:50 4:51 4:55 4:59
24 31:32.1 3:10 117 WESTON, DAVE CAN 2:43 4:31 4:46 4:52 4:53 4:53 4:56
25 31:39.9 3:10 114 BRETT, ALLAN CAN 2:44 4:37 4:44 4:49 4:51 4:53 5:04
26 31:41.5 3:11 155 LOZANO DE PEDRO, ALVARO ESP 2:44 4:31 4:41 4:49 4:57 4:59 5:03
27 31:43.3 3:11 115 BRUNSTING, MATTHEW CAN 2:44 4:37 4:48 4:52 4:50 4:58 4:57
28 31:52.9 3:12 108 HENNESSY, LUKE AUS 2:46 4:39 4:47 4:52 4:56 4:59 4:56
29 31:56.0 3:12 156 VILLAMOR CASTINEIRA, CARLOS ESP 2:44 4:36 4:47 4:51 4:56 5:01 5:03
30 31:58.3 3:12 102 BOUKANDOUL, ABDELHALIM ALG 2:39 4:36 4:48 4:57 5:01 5:00 5:01
31 32:02.0 3:13 126 DENISSEL, SIMON FRA 2:41 4:29 4:45 4:58 5:02 5:06 5:04
32 32:05.5 3:13 136 BONA, FRANCESCO ITA 2:40 4:39 4:51 4:54 4:57 5:03 5:05
33 32:14.7 3:14 137 CUGUSI, STEFANO ITA 2:46 4:39 4:51 4:58 4:58 5:04 5:03
34 32:15.5 3:14 121 SUN, JIAHUI CHN 2:47 4:38 4:48 4:52 5:09 5:05 5:00
35 32:18.3 3:14 148 LOPES, PAULO POR 2:44 4:35 4:50 4:54 4:58 5:07 5:13
36 32:22.6 3:15 177 THEWLIS, JONATHAN GBR 2:44 4:33 4:43 4:56 5:03 5:13 5:15
37 32:43.3 3:17 139 PASSERI, RICCARDO ITA 2:45 4:43 4:56 4:51 4:59 5:16 5:16
38 32:52.8 3:18 101 BECHAREF, BOUBAKER EL-SEDDIK ALG 2:44 4:40 4:59 5:02 5:02 5:13 5:16
39 32:57.8 3:18 130 THEOPHILE, FLORIAN FRA 2:42 4:36 4:54 5:10 5:08 5:25 5:05
40 32:59.0 3:18 149 PINHEIRO, PAULO POR 2:43 4:33 4:47 5:01 4:57 5:31 5:30
41 33:00.7 3:19 125 BELIGNET, GREGORY FRA 2:41 4:34 4:51 5:04 5:16 5:17 5:22
42 33:06.0 3:19 120 LI, XIANG CHN 2:51 4:55 5:02 5:07 5:06 5:06 5:01
43 33:07.2 3:19 140 RUFFONI, ALESSANDRO ITA 2:46 4:36 5:01 5:03 5:24 5:06 5:14
44 33:08.3 3:19 111 WEISS, MARIO AUT 2:46 4:52 5:01 5:04 5:00 5:15 5:14
45 33:14.5 3:20 127 DIEMUNSH, ETIENNE FRA 2:41 4:52 5:05 5:18 5:06 5:09 5:07
46 33:17.5 3:20 123 XU, WANG CHN 2:47 4:55 5:07 5:00 5:09 5:11 5:12
47 33:18.0 3:20 109 POPPLESTONE, TYSON AUS 2:46 4:41 4:50 4:57 5:14 5:23 5:30
48 33:19.3 3:20 105 GUENDOUZ, ADEL ALG 2:45 4:51 5:05 5:02 5:07 5:18 5:15
49 33:45.3 3:23 122 WANG, YONGBO CHN 2:53 4:58 5:08 4:57 5:06 5:34 5:13
50 34:33.3 3:28 110 PECHHACKER, THOMAS AUT 2:50 5:06 5:18 4:56 5:13 5:48 5:27
51 36:25.5 3:39 124 PROTOPAPAS, CHRISTOFOROS CYP 2:57 5:17 5:34 4:45 6:42 5:38 5:36
52 100 ADBI, KHALED ALG 2:44 4:51 5:01 5:07
53 103 BOUMESLAT, SAMIR ALG 2:42 4:47 5:13 5:25
54 147 FUMO, HELIO POR 2:42 4:46
Team:
1. 30 JPN (30:42.0 122:48.0)
1 1 YOROIZAKA TETSUYA 145 30:08.4
2 6 NOGUCHI TAKUYA 143 30:36.2
3 11 KAWAKAMI RYOUHEI 142 31:01.3
4 12 OISHI MINATO 144 31:02.1
5 ( 16) DEGUCHI KAZUYA 141 31:17.1
2. 31 ESP (30:42.6 122:50.1)
1 4 GUERRA POLO JAVIER 153 30:18.0
2 5 ELBENDIR KATHARI MOHAMED 152 30:35.9
3 9 LOZANO DE PEDRO ALBERTO 154 30:51.3
4 13 ABADIA BECI ANTONIO 151 31:04.9
5 ( 26) LOZANO DE PEDRO ALVARO 155 31:41.5
6 ( 29) VILLAMOR CASTINEIRA CARLOS 156 31:56.0
3. 71 GBR (31:16.9 125:07.4)
1 10 PEPPER JONATHAN 135 30:53.1
2 17 BEN LINDSAY 132 31:20.4
3 21 GOOSE MITCHELL 133 31:25.0
4 23 HAWKINS DEREK 134 31:28.9
5 ( 36) THEWLIS JONATHAN 177 32:22.6
4. 84 CAN (31:27.4 125:49.6)
1 15 BOORSMA ROBERT KYLE 113 31:12.9
2 20 O'NEILL KYLE 116 31:24.7
3 24 WESTON DAVE 117 31:32.1
4 25 BRETT ALLAN 114 31:39.9
5 ( 27) BRUNSTING MATTHEW 115 31:43.3
5. 85 FRA (31:37.1 126:28.4)
1 7 MALATY BENJANIN 128 30:41.7
2 8 MASCIOTRA JULIEN 129 30:46.9
3 31 DENISSEL SIMON 126 32:02.0
4 39 THEOPHILE FLORIAN 130 32:57.8
5 ( 41) BELIGNET GREGORY 125 33:00.7
6 ( 45) DIEMUNSH ETIENNE 127 33:14.5
6. 99 AUS (31:41.6 126:46.4)
1 2 ADAMS LIAM 106 30:09.7
2 22 ASHKETTLE BENJAMIN 107 31:25.8
3 28 HENNESSY LUKE 108 31:52.9
4 47 POPPLESTONE TYSON 109 33:18.0
7. 130 ALG (32:19.4 129:17.4)
1 14 CHIBANI AZZEDINE 104 31:07.0
2 30 BOUKANDOUL ABDELHALIM 102 31:58.3
3 38 BECHAREF BOUBAKER EL-SEDDIK 101 32:52.8
4 48 GUENDOUZ ADEL 105 33:19.3
8. 145 ITA (32:32.7 130:10.7)
1 32 BONA FRANCESCO 136 32:05.5
2 33 CUGUSI STEFANO 137 32:14.7
3 37 PASSERI RICCARDO 139 32:43.3
4 43 RUFFONI ALESSANDRO 140 33:07.2
9. 171 CHN (33:06.1 132:24.3)
1 34 SUN JIAHUI 121 32:15.5
2 42 LI XIANG 120 33:06.0
3 46 XU WANG 123 33:17.5
4 49 WANG YONGBO 122 33:45.3
Women's 5km
1 16:29.3 1:39 38 MOREIRA, SARA POR 3:46 4:09 4:09 4:27
2 16:41.9 1:41 26 SPARKE, JESS GBR 3:52 4:10 4:14 4:28
3 16:48.7 1:41 24 HARVEY, JOANNE GBR 3:52 4:13 4:15 4:30
4 16:55.6 1:42 33 TAKENAKA, RISA JPN 3:51 4:15 4:20 4:30
5 17:09.1 1:43 14 BROWN, MEGAN CAN 3:56 4:18 4:25 4:32
6 17:11.8 1:44 43 RODRIGUEZ SIERRA, LIDIA ESP 3:55 4:19 4:29 4:31
7 17:11.9 1:44 10 VERNON, MELINDA AUS 3:52 4:17 4:27 4:37
8 17:12.4 1:44 23 GRAY, NATALIE GBR 3:54 4:19 4:26 4:35
9 17:16.0 1:44 8 STEWART, ELIZA AUS 3:57 4:21 4:27 4:33
10 17:16.2 1:44 9 TRENGOVE, JESSICA AUS 3:58 4:20 4:26 4:34
11 17:20.0 1:44 15 CARSON, LINDSAY CAN 3:56 4:21 4:29 4:36
12 17:21.2 1:45 40 ROCHA, CARLA SALOME POR 3:54 4:24 4:28 4:36
13 17:21.9 1:45 34 TANAKA, HANAE JPN 3:56 4:20 4:27 4:41
14 17:26.4 1:45 44 SILVERSTRE SORIANO, MARTA ESP 4:00 4:24 4:27 4:36
15 17:26.5 1:45 21 JANSSEN, SASKIA GER 3:55 4:23 4:30 4:41
16 17:27.6 1:45 25 MILNER, KIRSTY GBR 3:56 4:24 4:31 4:38
17 17:32.1 1:46 17 PEARO, JESSICA CAN 3:58 4:25 4:29 4:43
18 17:33.7 1:46 27 COSTANZA, VALENTINA ITA 3:56 4:23 4:34 4:42
19 17:36.1 1:46 32 OTAGIRI, AKI JPN 4:02 4:27 4:31 4:37
20 17:37.2 1:46 20 HAHNER, ANNA GER 3:57 4:25 4:30 4:47
21 17:39.2 1:46 39 RIBEIRO, SARA CATARINA POR 3:59 4:28 4:34 4:41
22 17:41.1 1:47 29 FACCIANI, MARTINA ITA 4:01 4:28 4:30 4:44
23 17:43.4 1:47 28 EPIS, GIOVANNA ITA 4:03 4:27 4:31 4:44
24 17:46.1 1:47 31 NOMURA, SAYO JPN 3:57 4:26 4:37 4:49
25 17:48.9 1:47 36 COSTA, FILOMENA POR 3:59 4:28 4:33 4:51
26 17:48.9 1:47 3 BETTICHE, AMINA ALG 3:52 4:30 4:37 4:52
27 17:59.4 1:48 22 POHL, VERONICA GER 3:57 4:27 4:43 4:54
28 18:04.9 1:49 13 BELANGER, VALERIE CAN 4:04 4:30 4:37 4:55
29 18:14.8 1:50 41 GOMEZ MARTIN, RAQUEL ESP 4:03 4:38 4:41 4:55
30 18:20.5 1:51 37 FERNANDES, SONIA POR 4:03 4:35 4:46 4:58
31 18:25.2 1:51 42 JORDAN ORDIALES, CRISTINA ESP 3:58 4:39 4:52 4:58
32 18:32.3 1:52 19 BIENSTEIN, HEIKE GER 4:01 4:39 4:53 5:01
33 18:36.8 1:52 2 BELMILOUD, ABADIA ALG 3:58 4:37 4:55 5:09
34 18:48.4 1:53 11 EBERHART, TANJA AUT 4:10 4:48 4:49 5:03
35 18:57.8 1:54 18 SOFOKLEOUS, MARILENA CYP 4:17 4:46 4:53 5:04
36 19:18.2 1:56 1 AIT ATMANE, SIHEM ALG 4:07 4:52 5:04 5:16
37 19:29.7 1:57 7 GRIFFITH, CARLY AUS 4:12 4:53 5:05 5:21
38 19:41.1 1:59 5 HAMIANE, LYNDA ALG 4:18 5:04 5:02 5:19
39 19:45.0 1:59 12 REINGRUBER, RENATE AUT 4:10 5:10 5:14 5:13
40 19:46.6 1:59 4 BOURAKSSAS, HADDA ALG 4:11 5:04 5:09 5:24
41 20:12.2 2:02 6 DONKER, EMILY AUS 4:13 5:02 5:22 5:38
42 35 O'DONNELL, LYDIA NZL 3:56 4:51 5:07
Team:
1. 13 GBR (16:54.4 50:43.0)
1 2 SPARKE JESS 16:41.9
2 3 HARVEY JOANNE 16:48.7
3 8 GRAY NATALIE 17:12.4
4 ( 16) MILNER KIRSTY 17:27.6
2. 26 AUS (17:14.7 51:44.1)
1 7 VERNON MELINDA 17:11.9
2 9 STEWART ELIZA 17:16.0
3 10 TRENGOVE JESSICA 17:16.2
4 ( 37) GRIFFITH CARLY 19:29.7
5 ( 41) DONKER EMILY 20:12.2
3. 33 CAN (17:20.4 52:01.2)
1 5 BROWN MEGAN 17:09.1
2 11 CARSON LINDSAY 17:20.0
3 17 PEARO JESSICA 17:32.1
4 ( 28) BELANGER VALERIE 18:04.9
4. 34 POR (17:09.9 51:29.7)
1 1 MOREIRA SARA 16:29.3
2 12 ROCHA CARLA SALOME 17:21.2
3 21 RIBEIRO SARA CATARINA 17:39.2
4 ( 25) COSTA FILOMENA 17:48.9
5 ( 30) FERNANDES SONIA 18:20.5
5. 36 JPN (17:17.9 51:53.6)
1 4 TAKENAKA RISA 16:55.6
2 13 TANAKA HANAE 17:21.9
3 19 OTAGIRI AKI 17:36.1
4 ( 24) NOMURA SAYO 17:46.1
6. 49 ESP (17:37.7 52:53.0)
1 6 RODRIGUEZ SIERRA LIDIA 17:11.8
2 14 SILVERSTRE SORIANO MARTA 17:26.4
3 29 GOMEZ MARTIN RAQUEL 18:14.8
4 ( 31) JORDAN ORDIALES CRISTINA 18:25.2
7. 62 GER (17:41.1 53:03.1)
1 15 JANSSEN SASKIA 17:26.5
2 20 HAHNER ANNA 17:37.2
3 27 POHL VERONICA 17:59.4
4 ( 32) BIENSTEIN HEIKE 18:32.3
8. 63 ITA (17:39.4 52:58.2)
1 18 COSTANZA VALENTINA 17:33.7
2 22 FACCIANI MARTINA 17:41.1
3 23 EPIS GIOVANNA 17:43.4
9. 95 ALG (18:34.7 55:43.9)
1 26 BETTICHE AMINA 17:48.9
2 33 BELMILOUD ABADIA 18:36.8
3 36 AIT ATMANE SIHEM 19:18.2
4 ( 38) HAMIANE LYNDA 19:41.1
5 ( 40) BOURAKSSAS HADDA 19:46.6

Notts Easter 10km

Wollaton Park, Nottingham

Monday 5th April 2010

Full Results (Mixed):
1 Bruce Raeside Notts AC 32.46
2 Matt Blunden Notts AC 34.42
3 Gemma Steel (F) Charnwood 35.34
4 Luke Marshall Mansfield H 36.22
5 Mike Benford Notts AC 36.59
6 Glenn North V45 Charnwood 37.32
7 Paul Newton V40 Redhill 37.38
8 Freddie Hessian Notts AC 37.59
9 Adah Madge Grantham 38.02
10 David Pell West End 38.06
11 David Oxland V55 Notts AC 38.12
12 Patrick Fitzgerald V45 U/A 38.35
13 Nicki Nealon (F) V42 Huncote H 38.42
14 Tony Johnson V40 Ropsley R.R 39.09
15 Matthew King U/A 39.12
16 Arthur Short V40 Grantham AC 39.26
17 Andy Lane V40 39.33
18 Geert Tuinstra Shelton Strider (H) 39.39
19 Craig Treubirth Erewash 39.41
20 Girvan Wright MV40 TFN 39.47
21 Peter Burnett 40.00
22 Robert Jalland MV40 Charnwood 40.06
23 Brett Mezhilsh Huncote Harriers 40.18
24 Joe Parker Redhill 40.28
25 James McMahon 40.45
26 Peter Mensley V55 Charnwood 41.05
27 Jack Morley Bromsgrove + R 41.15
28 Wai Ling Shin Hatton Darts 41.20
29 Simon Campbell 41.29
30 Richard Hill U/A 41.56
31 M Harrigan MV40 SRC 41.58
32 Richard Spencer V40 42.29
33 Neil Devonport V50 Holme Pierrepont 42.30
34 Derek Hayden U/A 42.45
35 Glyn Bythway V45 U/A 42.49
36 Nicki Thompson (F) V40 Charnwood 42.51
37 Jim Morris MV40 43.05
38 Heather Langham Werrington Joggers 43.06
39 John Lake V60 North Derbys R.C 43.14
40 Toby Pielow U/A 43.16
41 Dominic Hessian V45 Notts AC 43.25
42 Trevor Hiscox V45 Mansfield 43.26
43 Jonathan Coupland Redhill R.R 43.27
44 Luke Saxton U/A 43.32
45 Jonathan Pitts V45 Ilkeston 43.44
46 Alan Storrow V40 UK Netrunner 43.50
47 Steve Elliott V50 Ripley 43.55
48 James Gough 43.59
49 James Reed U/A 44.05
50 Helen Woods Kimberley+District Striders 44.07
51 John Dyer TFN 44.09
52 John Uren V45 U/A 44.11
53 Christine Heat V40 Holme Pierrepont 44.15
54 Antony Ryder Sherrif of Shardlow 44.19
55 Paul Cooper V50 U/A 44.25
56 Geoff Astley MV45 MVH TRI Club 44.41
57 David Smith V40 R.A.F 44.51
58 Phil Trusswell U/A 44.53
59 Nick Kyme U/A 45.05
60 Julie Gulford 45.07
61 Andy Letheren V45 Trail Runners Ass 45.17
62 Dave Mann V55 Ivanhoe R.C 45.18
63 Clarke Camilleri U/A 45.32
64 Christine Ferguson V40 U/A 45.33
65 Jenny Cain-Fowkes V50 U/A 45.36
66 Alex Eustace Redhill R.R 45.40
67 James Cooper U/A 45.46
68 Colin Bones V55 Redhill R.R 45.47
69 Jim Kellow 45.47
70 Steven Saunders MV55 Ripley 45.53
71 Tony Pickance V45 Holme Pierrepont 45.55
72 Nigel Clark MV45 Redhill 45.56
73 Penny Briscoe 45.57
74 Robin Lloyd V60 46.00
75 Ged O’Shea V45 46.02
76 Wayne Yearwood V45 Ripley R.C 46.11
77 Richard Howe U/A 46.13
78 Rob Sharratt V50 Ilkeston R.C 46.27
79 Claire Hinton Spa Striders 46.30
80 Simon Charles U/A 46.40
81 David Gould V55 West Bromwich H 47.07
82 Mary Mills V45 Holme Pierrepont 47.13
83 Fiona Moffatt FV40 Holme Pierrepont 47.17
84 Heather North V45 Charnwood 47.25
85 Martin Saunders V40 Notts AC 47.26
86 Mark Deans 47.26
87 Bettina Wolf V40 U/A 47.27
88 Edward Hallam 47.29
89 Ash Walker Sheriffs of Shardlow 47.39
90 David Scott U/A 47.44
91 Richard Wyles V40 U/A 47.47
92 Richard Somerville U/A 47.51
93 Una Lacey V35 Formula One 47.58
94 Brendan Devlin U/A 48.00
95 Andy Asher V40 U/A 48.01
96 Neal Baines Mansfield H 48.02
97 Ian Ruddock 48.10
98 Clair Trusson V45 Notts AC 48.10
99 Simon Fennimore U/A 48.24
100 J Murfitt (F) 48.32
101 Richard Mitson V40 Notts AC 48.38
102 Julia Blewitt-JenkinsV35 Ivanhoe Runner 48.39
103 Clair Coombes V35 Mansfield H 48.39
104 Nigel Lee V55 Newcastle AC 48.39
105 Carl Davey V45 Redhill 48.43
106 Heather Thornton V40 U/A 48.49
107 David Langford 48.55
108 Neil Sandom Formula One 48.58
109 Chris Fish 49.02
110 Phil Campion V55 U/A 49.02
111 Alistair Mclean V40 U/A 49.04
112 E Vickery 49.08
113 Kate Raynor Mansfield 49.12
114 Graham Corsham V40 RAF Cottesmore 49.14
115 Keith Waring V45 Notts AC 49.17
116 Richard Sarson 49.29
117 Duncan Gedge Long Eaton R.C 49.31
118 Cat Lynne FV35 49.33
119 Tam Seamark U/A 49.38
120 Julian Bloor V40 49.39
121 John Angois V50 49.41
122 Philip Hall V50 Grantham AC 49.47
123 Laura Turner U/A 49.59
124 Jonathan Roberts V45 Long Eaton R.C 50.06
125 Carol Sharratt V50 Ilkeston R.C 50.18
126 Keith Lilley V50 50.18
127 Cerys Gingell V40 4 Life Tri 50.21
128 Tom Howes U/A 50.26
129 Eleanor Robinson V60 Ripley R.C 50.37
130 Liz Gregory V40 Totley AC 50.39
131 Sam Lander Sinks 50.46
132 Iain Wing U/A 50.52
133 Maddy Collinge V55 50.54
134 Ian Corder U/A 50.56
135 Helen McCarrick FV45 50.58
136 Stephen Sutton V45 Royal Sutton Coldfield 51.01
137 Erika Jalland FV40 51.10
138 Dom Kazmierczak 51.24
139 Nigel Daniels V70 Redhill 51.24
140 Neal Gingell V40 U/A 51.36
141 Andrew Williams V40 Notts AC 51.38
142 Michael Andrews 51.42
143 Derek Gilbert V40 51.43
144 Daisy Wilson Birmingham R.C 51.44
145 Charlotte Saunders Notts AC 51.56
146 Dominic Evans U/A 52.10
147 Nicola Rudd-Hearn U/A 52.10
148 Damian Cowlishaw V45 Long Eaton R.C 52.11
149 Georgina Sharples HPP 52.13
150 Helen Endacott Derwent Runner 52.14
151 Joe Bennaton 52.19
152 David Lander V45 Sinfin R.C 52.21
153 Russell O’Reilly 52.25
154 Clemmie Cubbon U/A 52.36
155 Carrie Wing North Derbyshire R.C 52.39
156 Karen Newcombe V40 U/A 52.42
157 Dennis Reeson V60 Redhill R.R 52.42
158 Chibeka Kasonds FV35 Southwell 52.44
159 Chris Widdowson V40 U/A 52.44
160 Lorna Jordal-Overs 52.47
161 Wesley Hastiell 52.58
162 Richard Beadle V45 Southwell R.C 52.58
163 Max Brady 53.02
164 Heidi Josephs North Derbyshire R.C 53.03
165 Colin Sinnott V55 North Derbyshire R.C 53.03
166 Phill Glen V45 53.07
167 Mike Waldon V40 53.07
168 Helen Lane V45 53.14
169 Keith Measures V55 Grantham AC 53.18
170 Tracy Thornton V40 U/A 53.22
171 Rachel Angell 53.24
172 Trish McPherson V50 Ivanhoe R.C 53.32
173 Adam Koause 53.39
174 Lorna Ford V35 MVH TRI Club 53.40
175 Rachel England U/A 53.45
176 Lette Baker V47 U/A 53.52
177 Leigh Watson 54.10
178 Jonathon Dee V40 54.15
179 Andrew Whitfield V50 54.17
180 Rachel Willetts U/A 54.18
181 Nicky Lucas (F) V40 Grantham AC 54.23
182 Phil Lilley V40 54.24
183 Phil Morley Bromsgrove +R 54.27
184 Tim Widdowson V40 U/A 54.33
185 Paul O’Callagham 54.39
186 Michelle Flint V45 Redhill 55.05
187 Emma Carpenter V35 U/A 55.17
188 Isabel Beadle V45 Southwell R.C 55.23
189 Gudrun Meisl FV40 55.27
190 Jazz Becker 55.35
191 Andrew Skelton V40 U/A 55.46
192 Martin Aldred V40 U/A 55.51
193 Bernadette Whelband 56.13
194 Craig Hickman U/A 56.18
195 Chris Endacot 56.18
196 Jennifer Helm V35 Shepshed RC 56.21
197 Martin Bridger U/A 56.37
198 Kate Pollard U/A 56.39
199 Henry Cubbon V50 U/A 56.40
200 Ailsa Coull U/A 56.42
201 Rob Gilbey V40 U/A 56.48
202 Gemma O’Callaghan U/A 56.50
203 Andrew Woodward 56.56
204 Katie Smal Sleaford Town Runners 56.57
205 Monica Bryce V40 U/A 56.59
206 Karen Wiltshire U/A 57.00
207 Helen Voce V40 U/A 57.24
208 Neil Goddard V60 U/A 57.38
209 Alan Goodman 57.42
210 Matt Benfield Burton AC 57.44
211 Paul Hinton Spa Striders 57.45
212 Neil Reed V60 57.50
213 Hanna Bennett U/A 57.51
214 Rachel Whittaker Notts AC 57.53
215 Phil Swift 57.54
216 Kate Nowicki V45 U/A 57.58
217 Adam Nowicki V45 U/A 58.08
218 Jeff Leadley V50 U/A 58.08
219 Phillip White U/A 58.15
220 Ruth Perry U/A 58.28
221 Simon Mowles U/A 58.28
222 Anna Smith U/A 58.36
223 Michelle Bowes U/A 58.37
224 Sarah Hodson Clowne R.A 58.54
225 Aaron Lindo U/A 58.59
226 Kerstin Morrison V40 U/A 58.59
227 Alyson Packham V50 Run Local 59.04
228 Elizabeth Ward U/A 59.10
229 Myle Danson U/A 59.17
230 Sally Olohan V45 Run Local 59.28
231 Bob Nowicki V40 U/A 59.29
232 Melanie Reece U/A 59.31
233 Justine Berresford FV35 59.44
234 Kirsty Manager U/A 59.44
235 Liz Adamson FV60 Run Local 59.50
236 Jeff Paton V40 60.20
237 Emily Bloxham 60.21
238 Will Hayes U/A 60.35
239 Cathy Crockford V50 Long Eaton R.C 60.49
240 Sinead Moynihan 61.04
241 Chris Pollard U/A 61.12
242 Cindy Cooper 61.22
243 Gavin Ling 61.22
244 Matt Baker EVRC 61.37
245 Jenny Jones 61.38
246 Mark Taylor V50 Redhill 61.58
247 Kate Banks V35 U/A 62.10
248 Thyss O’Brien 62.13
249 Carla Wing U/A 62.25
250 Sue Bell V35 U/A 62.25
251 Liz Simpson FV40 62.40
252 Katalia Kovacs 62.44
253 C Potts MV50 62.46
254 David Potts MV45 62.48
255 Lisa Jaques U/A 63.04
256 Bob Crockford V50 Long Eaton R.C 63.04
257 David Phillips U/A 63.36
258 Victoria Collins Holme Pierrepont R.C 63.38
259 Chris Jordan 63.50
260 Lorna Manager U/A 63.58
261 Vanessa Danson U/A 64.13
262 Peter Lane V45 U/A 64.50
263 Bis Whatlinj FV50 64.56
264 David Capel V70 Rolls Royce 64.59
265 Louise Louth U/A 65.12
266 Brian Moon V65 Redhill R.R 65.21
267 Paul Beardsmore U/A 65.53
268 Janine Burton Notts AC 66.22
269 Andrew McLennaghan V45 Notts AC 66.37
270 Ian Burns V45 66.47
271 Musharraf Idrees 67.03
272 Carl Kilvington V45 U/A 67.03
273 Alison Allen V40 U/A 67.40
274 Amanda Rushton V40 U/A 68.01
275 Lea Martin V40 U/A 68.02
276 Katy Gosling U/A 68.27
277 Ken Wright V70 Roll Royce H 69.55
278 Elizabeth Bland V40 U/A 70.00
279 Rebecca Gosling 70.03
280 Amelia Buchanan V45 70.53
281 Michelle McLaren 71.09
282 Sally Garton V35 71.09
283 Frances Cubbon V45 U/A 76.40
284 Pete Dilks V70 Rolls Royce 77.10

2010 Livingston Relays
2010 Livingston Relays

(Incorp. England Athletics East Midlands Relays Championships)

Loughborough University Campus

Sunday 4th April 2010

Full Results:
Senior Men (4-Stage)
1 OWLS 61:43
Dave Lipscomb 16 19
Paul Miles 14 53
Simon May 15 55
Geraint Davies 14 36
2 CHARNWOOD "A" 64:32
Ben Lacey 15 46
Mark Crofts 16 19
Richard Brown 16 39
Steven Mears 15 48
3 BARROW "A" 65:48
Chris Brown 17 58
Dave Battersby 17 21
Tim Hartley 14 50
Stuart Spencer 15 39
4 HEANOR "A" 66:55
Steve Ashmore 16 12
Darren Ridout 16 52
Joe Rainsford 16 33
Jon Wainwright 17 18
5 CORITANIANS "A" 67:34
Carl Voisey 17 26
Ashley Sabin 15 46
Craig Austin 17 15
Dave Pearce 17 07
6 WIGSTON PHOENIX 68:07
Mark Powell 15 10
Robert Nurse 17 46
Paul Hood 18 02
Alex Webster 17 09
7 BEAUMONT "A" 69:13
Rahim Madarbux 18 08
Daniel Anderson 18 22
Ian Murdey 16 39
Phil Chritchlow 16 04
8 CHARNWOOD "B" 69:37
Paul Harmer 17 45
Glenn North 17 12
Mick Kingsbury 17 41
Martin Machin 16 59
9 FLECKNEY & KIBWORTH 73:11
Stacey Voss 17 26
Adam Taylor 17 39
Jamie Short 18 28
Dave Wheeler 19 38
10 HEANOR "B" 73:15
Lee Perkins 17 30
